

ST - 60 A (Capacity of the Oven) | |
Tray Size | 450 mm x 450 mm (18” x 18”) |
Bread 400 gm | 64 Loaves (1 Trolley, 8 Shelves) |
Buns 45 gm | 192 Nos. (1 Trolley, 12 Trays) |
Dry Rusk | 8 kgs (1 Trolleys, 12 Trays ) |
Sponge Cake | 15 kgs (1 Trolleys, 8 Trays) |
Biscuits | 7.5 to 8.5 kgs (1 Trolleys, 12 Trays) |
Kharis | 6 kgs (1 Trolleys, 12 Trays) |
ST - 70 (Capacity of the Oven) | |
Tray Size | 450 mm x 450 mm (18” x 18”) |
Bread 400 gm | 80 Loaves (1 Trolley, 10 Shelves) |
Buns 45 gm | 224 Nos. (1 Trolley, 14 Trays) |
Dry Rusk | 9.5 kgs 14 kgs (1 Trolleys, 14 Trays ) |
Sponge Cake | 19 kgs (1 Trolleys, 10 Trays) |
Biscuits | 9 to 10 kgs (1 Trolleys, 14 Trays) |
Kharis | 7 kgs (1 Trolleys, 14 Trays) |


ST - 80 (Capacity of the Oven) | |
Tray Size | 450 mm x 700 mm (18” x 27”) |
Bread 400 gm | 120 Loaves (1 Trolleys, 10 Shelves) |
Buns 45 gm | 336 Nos. (1 Trolleys, 14 Trays) |
Dry Rusk | 13 kgs 14 kgs (1 Trolleys, 14 Trays ) |
Sponge Cake | 38 kgs (1 Trolleys, 14 Trays) |
Biscuits | 15 to 16 Kgs (1 Trolleys, 14 Trays) |
Kharis | 9 kgs (1 Trolleys, 14 Trays) |
ST - 90 (Capacity of the Oven) | |
Tray Size | 450 mm x 700 mm (18” x 27”) |
Bread 400 gm | 168 Loaves (1 Trolleys, 14 Shelves) |
Buns 45 gm | 432 Nos. (1 Trolleys, 18 Trays) |
Dry Rusk | 18 kgs to 20 kgs (1 Trolleys, 14 Trays ) |
Sponge Cake | 53 kgs (4 Trolleys, 14 Trays) |
Biscuits | 20 Kgs (1 Trolleys, 18 Trays) |
Kharis | 12 kgs (1 Trolleys, 18 Trays) |


ST - 110 (Capacity of the Oven) | |
Tray Size | 600 mm x 800 mm (23.5” x 31.5”) |
Bread 400 gm | 210 Loaves (1 Trolleys, 14 Shelves) |
Buns 45 gm | 630 Nos. (1 Trolleys, 18 Trays) |
Dry Rusk | 25 kgs 28 kgs (1 Trolleys, 18 Trays ) |
Sponge Cake | 75 kgs (1 Trolleys, 14 Trays) |
Biscuits | 28 Kgs (1 Trolleys, 18 Trays) |
Kharis | 17 kgs (1 Trolleys, 18 Trays) |
ST - 130 (Capacity of the Oven) | |
Tray Size | 450 mm x 700 mm (18” x 27”) |
Bread 400 gm | 336 Loaves (2 Trolleys, 14 Shelves) |
Buns 45 gm | 864 Nos. (2 Trolleys, 36 Trays) |
Dry Rusk | 36 kgs (2 Trolleys, 36 Trays ) |
Sponge Cake | 106kgs (4 Trolleys, 28 Trays) |
Biscuits | 40 Kgs (2 Trolleys, 36 Trays) |
Kharis | 24 kgs (2 Trolleys, 36 Trays) |