Bun Divider & Rounder
| Model | SPAA-30 | SPAA-30S | SPAA-36 | SPAA-52 |
| Divisions (Pieces cut) | 30 | 30 | 36 | 52 |
| Bun Weight Range (Grams) (Scaling Range) | 40 - 135 | 25 - 90 | 34 - 110 | 12 - 40 |
| Per Batch Capacity (Kgs) | 1.2 - 4 | 0.75 - 7 | 1.2 - 4 | 0.6 - 2 |
| Production Capacity (Pcs / Hr) | 5400 | 5400 | 9300 | 9300 |
| Dimensions (L x W x H) in mm / inches | 605 x 660 x 1420 / 24 x 26 x 56 | 605 x 660 x 1420 / 24 x 26 x 56 | 605 x 660 x 1420 / 24 x 26 x 56 | 605 x 660 x 1420 / 24 x 26 x 56 |
| Weight (Kgs) | 230 | 230 | 230 | 230 |
