Cookies Dropping Machine
| Details | CSACD-05 | CSACD-06 | CSACD-07 | CSACD-09 |
| Production Capacity (Kgs / Hour)* | 125 | 150 | 175 | 225 |
| No of Cookies Per Row | 5 | 6 | 7 | 9 |
| Installed Power (KW / HP) | 2 / 2.68 | 1.52 / 2.04 | 2.5 / 3.35 | 3.5 / 4.7 |
| Voltage and Phase (Volts / Phase / Hertz) | 415 / 3 / 50 | 415 / 3 / 50 | 415 / 3 / 50 | 415 / 3 / 50 |
| Tray Width (mm / inches) | 300 / 12 | 400 / 16 | 450 / 18 | 600 / 24 |
| Dimensions (L x W x H) in mm / inches | 800 x 900 x 1250 / 32 x 36 x 50 | 1650 x 1305 x 1400 / 65 x 36 x 56 | 800 x 1050 x 1650 / 32 x 42 x 65 | 800 x 1200 x 1650 / 32 x 48 x 65 |
| Weight (Kgs) | 550 | 625 | 700 | 225 |
